FAQ
Technical Properties of Engineering Plastics
| Characteristic | Method of verification |
Unit | UHMW PE |
UHMW PE - ESD |
HMW PE |
HDPE | POM - ESD |
ABS | PA 6 | PA 6G | PA 6G - OIL FILLED |
PA 6 - ESD |
PA 66 | PVDF | PTFEf | PFA | PETP | PBT | U -PVC |
C -PVC |
PP | PP - GF |
PEEK | PEEK -GF |
PEEK -CA |
PAI | PPS | PPS -GF |
PES | PEI | PSU | PI | PU | PC |
| I. Physical Properties | ||||||||||||||||||||||||||||||||||
| Density | ISO 1183 | g/cm3 | 0.93 | 0.93 | 0.95 | 0.95 | 1.39 | 1.06 | 1.13 | 1.15 | 1.15 | 1.15 | 1.14 | 1.79 | 2.18 | 2.17 | 1.37 | 1.31 | 1.36 | 1.55 | 0.92 | 1.14 | 1.30 | 1.51 | 1.41 | 1.42 | 1.35 | 1.64 | 1.37 | 1.27 | 1.24 | 1.43 | 1.25 | 1.20 |
| Water absorption | ISO 62 | % | 0.01 | 0.01 | 0.01 | 0.00 | 0.25 | 0.40 | 3.00 | 2.50 | 2.50 | 1.60 | 2.80 | < 0.05 | < 0.05 | < 0.01 | 0.25 | 0.25 | 0.20 | 0.20 | 0.01 | 0.01 | 0.10 | 0.10 | 0.10 | 2.50 | 0.01 | 0.02 | 0.70 | 0.70 | 0.20 | 1.30 | - | 0.35 |
| II. Mechanical Properties | ||||||||||||||||||||||||||||||||||
| Tensile strength at yield | ISO 527-2 | MPa | 17 | 17 | 25 | 27 | 45 | 45 | 90 | 80 | 70 | 52 | 90 | 50 | 25 | 28 | 90 | 55 | 55 | 57 | 30 | - | 97 | - | - | 147 | 75 | - | 90 | 105 | 70 | - | 49 | 70 |
| Tensile strength at break | ISO 527-2 | MPa | 40 | 40 | 40 | 35 | - | - | - | - | - | - | - | 46 | - | - | - | 30 | 80 | - | 85 | - | 155 | 200 | 137 | 72 | 185 | 6 | 85 | 6 | 86 | - | - | |
| Elongation at break | ISO 527-2 | % | ≧ 50 | > 50 | > 50 | ≧ 700 | ≧ 20 | - | ≧ 50 | 3 | 20 | 162 | 40 | ≧ 50 | > 50 | 300 | 15 | - | ≧ 10 | 15 | ≧ 50 | 3 | 25 | 2.7 | 1.5 | 21 | 21 | 1.9 | 40 | 60 | ≧ 50 | 7.5 | 600.0 | ≧ 50 |
| Modulus of elasticity after tensile test | ISO 527-2 | MPa | 650 | 650 | 1,100 | 1,000 | 1,400 | 2,400 | 3,000 | 3,300 | 2,500 | - | 3,100 | 2,000 | 700 | 700 | 3,200 | 2,500 | 1,600 | 5,500 | - | 9,500 | 18,500 | 3,800 | 3,700 | 14,000 | 2,700 | 3,200 | 2,600 | 3,275 | - | 2,300 | ||
| Modulus of elasticity after flexural test | ISO 178 | MPa | 800 | 800 | 900 | 1,000 | 1,450 | - | - | - | - | - | 2,830 | 2,000 | - | 670 | - | - | - | - | 4,200 | 10,000 | 20,000 | 3,750 | 3,600 | 13,000 | - | 3,300 | - | 3,100 | - | - | ||
| Hardness - Rockwell | ISO 2039-2 | - | - | - | - | M84 | - | - | - | - | R93 | - | - | - | M95 | - | - | - | - | - | - | M99 | M102 | E79 | M100 | - | M89 | - | - | M119 | - | - | ||
| Hardness - Shore D | DIN 53505 | 61 | 62 | 62 | 64 | - | 70 | 82 | 84 | 83 | - | 82 | 78 | 55 - 60 | 60 | - | - | 82 | 90 | 70 | - | 88 | 92 | - | - | - | - | - | 82 | 86 | - | 83 | 85 | |
| Charpy impact strength at 23℃ | ISO 179 | kJ/m2 | N. B.? | N. B.? | N. B.? | N. B.? | N. B.? | N. B.? | N. B.? | N. B.? | - | - | N. B.? | N. B.? | N. B.? | N. B.? | 40.00 | N. B.? | N. B.? | 40 | N. B.? | 60 | 35 | N. B.? | 50 | 45 | N. B.? | 4 | N. B.? | 3.50 | N. B.? | N. B.? | ||
| Friction coefficient | DIN 53375 | 0.25 | 0.25 | 0.29 | 0.30 | 0.20 | 0.50 | 0.38 | 0.36 | - | - | 0.35 | 0.34 | 0.08 | 0.25 | 0.24 | 0.60 | 0.60 | 0.30 | 0.50 | 0.34 | 0.42 | - | - | 0.40 | 0.40 | - | - | 0.40 | 0.35 | 0.38 | 0.50 | ||
| III. Thermal Properties | ||||||||||||||||||||||||||||||||||
| Heat deflection temperature - HDT/A | ISO 75-2 | ℃ | 42 | - | 44 | 49 | 105 | 88 | 75 | 95 | - | 75 | 85 | 104 | - | - | 95 | 80 | - | - | 65 | 140 | 152 | 230 | 230 | 280 | 115 | 260 | 200 | 190 | 174 | 360 | - | 130 |
| Max. service temperature - Short term | ℃ | 120 | - | 120 | 90 | 140 | 100 | 160 | 180 | 180 | - | 150 | 150 | 260 | - | 170 | 170 | - | - | 130 | 155 | 300 | 310 | 310 | 270 | 260 | 260 | 220 | 200 | 180 | 360 | - | 140 | |
| Max. Service Temperature - Long term | ℃ | 90 | - | 90 | 90 | 100 | 75 | 100 | 105 | 100 | 105 | 80 | 150 | 260 | 285 | 115 | 110 | 60 | 60 | 100 | 100 | 260 | 260 | 260 | 250 | 220 | 240 | 180 | 170 | 160 | 310 | 90 | 120 | |
| Thermal conductivity at 23 ℃ | DIN 11359 | W/(K*m) | 0.42 | 0.40 | 0.41 | 0.42 | 0.30 | 0.17 | 0.23 | 0.23 | - | - | 0.28 | 0.13 | 0.25 | 0.27 | 0.29 | 0.21 | 0.14 | 0.14 | 0.22 | 0.27 | 0.25 | 0.43 | 0.92 | 0.26 | 0.25 | 0.25 | 0.18 | 0.24 | 0.25 | 0.35 | - | 0.21 |
| Coefficient of linear thermal expansion | ISO 11359 | 10-4 * K-1 | 2.00 | 2.00 | 2.00 | 1.50 | 0.65 | 0.80 | 0.85 | 0.80 | 0.90 | 1.10 | 0.80 | 1.20 | 1.20 | 12.00 | 0.80 | 0.80 | 0.80 | 0.60 | 1.70 | 0.70 | 0.47 | 0.30 | 0.25 | 3.10 | 0.53 | 0.48 | 0.55 | 0.56 | 0.56 | 5.40 | - | 0.70 |
| IV. Electrical Properties | ||||||||||||||||||||||||||||||||||
| Dielectric constant at 1 MHz | IEC 60250 | 106 Hz | 3.00 | - | 2.90 | 2.35 | - | 3.30 | 3.50 | 3.70 | - | - | 3.30 | 7.25 | 2.10 | 2.10 | 3.20 | 3.00 | 3.00 | 3.00 | 2.30 | 2.60 | 3.20 | - | - | 3.90 | 3.20 | 4.10 | 3.50 | 2.90 | 3.00 | 3.55 | - | 3.00 |
| Dielectric loss factor at 1 MHz | IEC 60250 | 106 Hz | 0.0001 | - | 0.0004 | 3.1 | - | 0.015 | 0.031 | 0.03 | - | - | 0.02 | 0.18 | 0.0002 | 0.0002 | 0.014 | 0.012 | 0.01 | 0.01 | 0.0002 | - | 0.003 | 0.004 | - | 0.031 | - | 0.002 | 0.005 | 0.0013 | 0.006 | 0.0034 | - | 0.008 |
| Volume resistivity | IEC 60093 | Ohm (Ω) * cm | > 1014 | < 106 | > 1014 | > 1016 | 109-11 | ≧ 1015 | ≧ 1013 | ≧ 1015 | - | 1010-12 | ≧ 1014 | ≧ 1013 | > 1016 | > 1018 | ≧ 1015 | > 1013 | ≧ 1015 | ≧ 1015 | ≧ 1016 | ≧ 1014 | ≧ 1016 | ≧ 1013 | > 105 | > 1018 | ≧ 1011 | ≧ 1013 | > 1016 | ≧ 1013 | ≧ 1013 | ≧ 1014 | - | ≧ 1015 |
| Surface resisivity | IEC 60093 | Ohm (Ω) | > 1011 | < 109 | > 1011 | > 1015 | ≦ 1011 | ≧ 1013 | > 1012 | ≧ 1013 | - | - | ≧ 1013 | ≧ 1014 | > 1016 | - | ≧ 1014 | > 1015 | ≧ 1013 | ≧ 1013 | > 1013 | ≧ 1013 | ≧ 1015 | ≧ 1013 | - | > 1018 | ≧ 1015 | ≧ 1015 | > 1014 | ≧ 1015 | ≧ 1014 | ≧ 1015 | - | ≧ 1015 |
| Dielectric strength | IEC 60243-1 | kV/mm | 45 | 45 | 40 | 17 | - | 22 | 50 | 50 | - | - | 27 | 22 | 48 | - | 22 | 45 | 20 - 40 | 20 - 40 | 40 | 40 | 19 | 24.5 | - | 24 | 18 | 28 | 40 | 33 | 17 | 22 | - | - |
| V. Miscellaneous Data | ||||||||||||||||||||||||||||||||||
| Flammability | UL 94 | Class | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | V-0 | V-0 | HB | HB | HB | V-0 | V-0 | HB | HB | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | HB | HB |
NOTE: 1 g/cm3 = 1,000 kg/m3, 1 Mpa = 1 N/mm2, 1kV/mm = 1 MV/m
Statement:
The information mentioned the above are approximate figures based on our experience & knowledge .
They are as HiShiRon® products and possible application.
HiShiRon® will not provide any legally binding guarantee of certain properties, or any suitablility.
Statement:
The information mentioned the above are approximate figures based on our experience & knowledge .
They are as HiShiRon® products and possible application.
HiShiRon® will not provide any legally binding guarantee of certain properties, or any suitablility.
What will you have in "Stock Shape"?
As the one of leading manufacturer of engineering plastic in Taiwan, Hishiron specializes in supplying semi-finished products in various kinds of plastic materials in the most popular shapes & sizes. In "Stock Shape", you will soon have access to the full dimension list. Material: UHMW PE (PE1000), HDPE, PP, POM (ACETAL), ABS, NYLON 6A, MC NYLON, PVC, PVDF, PTFE (TEFLON®), PETP, PEEK, PAI (TORLON), PEI (ULTEM), PPS..., etc.
Please contact us right now & tell us what you demand, Hishiron always glad to serve you by our rich experiences in engineering plastics.
Please contact us right now & tell us what you demand, Hishiron always glad to serve you by our rich experiences in engineering plastics.